237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
SEE ALL PHOTOS
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
237 S 18th STREET Unit: 6B
Sold

237 S 18th STREET Unit: 6B

237 S 18th St #6b, Philadelphia, PA 19103

$2,050,000
Presenting 6B at the Barclay Condominium: Designed by renowned architectural firm, Christoff & Finio to create a remarkable residence on the corner of Rittenhouse Square. A thoughtful and spacious floor plan with only two residences on the floor, this nearly 4,000 square foot unit features 3-bedrooms, 3.5-bathrooms, and a study. The main living area is exceptional; over 40 feet wide with several large windows that face West over-looking the treetops of Rittenhouse Square. The kitchen is located in the center of the home and outfitted with Bulthaup cabinetry, Gaggenau and Sub-Zero appliances, custom built-ins for storage, and walnut countertops. To the rear, the study is perfectly positioned; furnished with custom built-ins for storage, a workspace, and television hookup. The primary suite is generously proportioned with two full bathrooms, multiple closets, and a Southern view overlooking the City's residential skyline. Additional features of the home included over 10-foot ceilings, an audio package, an intricate lighting plan, and a large laundry room with plenty of storage space. The Barclay is a doorman building with on-site management, fitness center, and daily chauffeur service.

3
beds

4
baths

3,950 Sq.Ft. LIVING AREA

Brett Caspi

Brett Caspi

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1

Area & Lot

  • Status Sold
  • Living Area3,950 Sq.Ft.
  • MLS® IDPAPH2183674
  • TypeCondo
  • YEAR BUILT1910
  • Neighborhood19103
  • Architecture StylesLoft
  • Elementary SchoolALBERT M. GREENFIELD
  • Middle SchoolALBERT M. GREENFIELD ELEMENTARY SCHOOL
  • High SchoolSOUTH PHILADELPHIA
  • School DistrictTHE SCHOOL DISTRICT OF PHILADELPHIA

Exterior

  • STORIES1
  • water SourcePublic
  • HEAT TYPERadiant, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesConcierge, Fitness Center

Financial

  • Sales Price$2,050,000
  • Real Estate Tax $34,170/yr

Work With Us

If you are looking to buy, sell, or lease a luxury property in Philadelphia or the surrounding area, Caspi Pouget Advisory is the team to trust. Call the team now!

Follow Us on Instagram